Mari Martirez
Co-founder & CEO, Rezbin
Verification notes on this page are preliminary (as of 6 July 2026), based on publicly available sources, and subject to confirmation with the nominee. Items marked Self-Reported are not doubted — they simply await supporting documentation.
Key Figures
Nominee Background
Full Name: Mari Martirez
Home Address: San Lorenzo Place, Makati, Metro Manila
Birthdate: May 14, 1994 (Age 32)
Pronouns: He/Him
Mobile Number: +63 917 892 0234
Home address, birthdate, and mobile number are included at the Selection Committee's decision; this site is not indexed by search engines.
Education
BS Industrial Management Engineering — minor in Service Management.
Work Experience
| Position | Organization | Duration |
|---|---|---|
| Co-founder & CEO | Rezbin | March 2023 – present |
| Product Director | Kumu | December 2020 – March 2023 |
| Founder | Designers After Dark | September 2019 – December 2020 |
| Co-founder & Chief Operations Officer | Orbitrr | March 2019 – September 2019 |
| Head of Sales | STORM Learning | per kit |
Other Affiliations
Product and Digital Consultant (Part-time), ICPD Gateway, April 2018 – March 2020.
Note: public records of a 2023 PCCI-Iloilo award (Aspiring Entrepreneur and Tech-Based Entrepreneur categories) name the awardee as "Matthew Cristi Martirez of Rezbin Waste Technology." Confirmation that this refers to the nominee is a suggested follow-up.
Positive Impact on the Community
Rezbin's core model, "Scan, Snap, and Toss," turns recycling into a gamified activity: residents, students, and employees photograph clean recyclables at partner bins to earn points redeemable for consumer rewards. The company positions itself as a tech-first "ecosystem enabler" rather than a capital-heavy logistics operator — it does not own collection trucks, instead layering a digital platform, automated tracking dashboards, and postpaid financial flexibility on top of the existing informal waste sector (junk shops and waste banks). Its hardware-light approach converts an ordinary recycling bin (roughly USD 60) into an AI-powered smart station with a QR code sticker, instead of deploying a traditional reverse vending machine (USD 8,000–10,000). The company reports program presence across corporate offices, real estate developments, academic campuses, and retail malls, and cites institutional alignment with LGUs and national agencies including DOST, DTI, and DSWD.
| Claim (as submitted) | Status | Verification note |
|---|---|---|
| 80 active properties / live operational presence | Differs from Independent Sources | DOST Region VI (October 2024) records 70 partner locations. Manila Times (June 2025) reports 60 active sites plus 3 in Metro Manila. A UNDP program page references 76 drop-off points. No retrievable independent source states 80. |
| ~4,000 app users | Self-Reported | Google Play shows the app in the "1K+ downloads" bucket. Iloilo City program materials state a target of 7,500 users. These figures are not in conflict (iOS users are counted separately), but no independent source confirms 4,000. |
| 500+ / 300+ / 250+ commercial reward brands; 9,000 branches nationwide | Stated Multiple Ways | Rezbin's live rewards page lists 107 reward items; its About page says "over 250 rewards"; other materials say 300+ and 500+. The 9,000-branch figure appears in company materials, in a kit section sourced to AI research tools. |
| 30 metric tons of waste recycled per year (run rate) | Self-Reported | No independent source carries this figure. |
| One Ayala Mall showcase program | Self-Reported | Referenced in a single mall social-media post; no independent confirmation found. |
| 180,000+ informal waste workers "elevated" | Self-Reported | The kit frames this as the size of the target regional network for expansion, not a count of people currently reached. Presented here with that framing. |
Entrepreneurial Spirit
Rezbin's product set spans two software products — the Rezbin App (AI-powered photo detection for recyclables) and AI Smart Bins (QR-code overlays on standard bins) — alongside three biotechnology hardware solutions offered through regional partner Go Circular (goAqua, goCompost, goRDF) for on-site organic waste processing. The founding motivation is framed around the 2023 report ranking the Philippines as a leading contributor to ocean plastic pollution, and the view that recycling infrastructure fails without behavior change at the point of disposal. The hardware-light bin conversion is described as roughly 133x more affordable than first-world reverse vending machines, intended to allow rapid, low-capital replication across many sites. The kit describes a major challenge as adapting a technology background to a traditional, largely non-digital waste economy, addressed through rapid experimentation and iteration before scaling to junk shop partners.
| Claim (as submitted) | Status | Verification note |
|---|---|---|
| 133x cost efficiency vs. reverse vending machines | Self-Reported | Based on a ~USD 60 bin conversion versus a stated USD 8,000–10,000 reverse vending machine cost; the underlying unit prices are industry figures rather than independently priced for this comparison. |
| 17.8x subscription increase in 12 months | Self-Reported | No public footprint found outside company materials. |
| "Most award-winning waste technology company in the Philippines" | Self-Reported | No independent ranking exists to confirm this superlative; the company's own site uses the narrower phrase "Multi-Award Winning." |
| StartUs Insights: Top 10 Plastic Recovery Solutions out of 1,414 analyzed startups | Self-Reported | The matching StartUs Insights article found is titled "20 Plastic Recovery Startups to Watch" and does not include Rezbin. |
| Presidential Filipinnovation Awards — grand prize | Independently Verified | The program's own records describe five co-equal Filipinnovation Awardees for 2025 (from 15 national finalists); no grand-prize tier exists in the awarding body's record. |
| ERIA One ASEAN Startup Award 2024 | Independently Verified | Won the Impact Startup category, with a USD 10,000 research fund. Coverage names co-founder Mica Martirez as the accepting recipient. |
| 2024 KPMG Global Tech Innovator Award | Independently Verified | Philippines national winner and one of 23 global finalists in Lisbon; the global title went to a Japanese company (Thermalytica). "Gold Award" is the company's own branding, not KPMG terminology. |
| 2024 Aspiring Ilonggo Entrepreneur / Ilonggo Tech Entrepreneur Awards | Stated Multiple Ways | PCCI-Iloilo's own record dates these awards to December 2023, not 2024. Kit text and kit exhibit disagree with each other on the year. |
Impact on Business (Corporate Citizenship)
Rezbin describes its CSR alignment as intrinsic to its SaaS business model: clean materials feed directly into its waste-collector network, lowering municipal hauling fees, with dashboards tracking carbon footprint reduction and community engagement. Rather than allocating a fixed percentage of profit to standalone CSR projects, the company frames its core business as conducting data-driven circular economy experiments that help institutional and corporate clients direct their sustainability budgets, using dashboard data on participation rates, material cleanliness, and GHG reduction volumes. Employee engagement in CSR is described as indirect, arising through gamified participation (scanning, photographing, and earning points) rather than dedicated employee programs. Partner PNB Holdings Corporation is quoted describing the platform as helping build "a culture of sustainability among our employees, tenants, and partners."
| Claim (as submitted) | Status | Verification note |
|---|---|---|
| 300% increase in participation vs. traditional recycling programs | Self-Reported | Sourced in the kit to AI research tools; a primary source has not been identified. The related public datum is a founder interview describing one pilot rising from 5% to 80% weekly engagement over four weeks — a different metric with no stated comparator. |
| 500+ brands / 9,000 branches for CSR-linked rewards | Stated Multiple Ways | See Community section above; figures vary across Rezbin's own materials. |
| DOST Region VI collaboration ("AmligSiyensya" CSR program) | Independently Verified | MOA signed 11 October 2024, per the agency's own site. |
| PNB Holdings Corp. "culture of sustainability" partnership | Independently Verified | Confirmed via PNB Holdings' own site and Philippines Graphic, January 2026. Note: PHC is PNB's real-estate holding arm, so this is a property-level program rather than a banking-wide initiative. |
| Support from Coca-Cola Philippines, Save Philippine Seas, Founders Launchpad | Third-Party Reported | Reported in press coverage; amounts and scope of support are not disclosed. |
Partnerships
Rezbin's institutional partnership record is the strongest independently verifiable element of this candidacy, and among the most verifiable institutional traction of the three 2026 nominees. Each of the following is confirmed against the partner organization's own published channels.
| Partner | Description | Date | Status |
|---|---|---|---|
| DOST Region VI | Memorandum of Agreement for tech-driven plastic recycling, aligned with the agency's "AmligSiyensya" CSR program | 11 October 2024 | Independently Verified |
| West Visayas State University | Smart recycling bin installation and app integration for campus sustainability | Launched 5 May 2025 | Independently Verified |
| PNB Holdings Corporation | "EcoStation" waste recycling program across PHC-managed properties | January 2026 | Independently Verified |
| Iloilo City | Smart recycling program MOA, 25 stations | 29 June 2026 | Independently Verified |
Additional notes: PNB Holdings Corporation (PHC) is PNB's real-estate holding arm within the Lucio Tan Group, so the EcoStation partnership is a property-level program rather than a banking-wide endorsement. One Ayala Mall's involvement rests on a single mall social-media post rather than an independent news source. DTI's involvement is a 2023 regional pitch-competition award rather than an ongoing partnership. No independent confirmation was found for stated collaborations with the City of Makati, the Province of Oriental Mindoro, or DSWD.
Financials, Metrics & Other Quantitative Information
Rezbin operates a Software-as-a-Service (SaaS) business model, generating recurring subscription revenue from institutional clients — commercial properties, schools, LGUs, and corporations — that deploy its AI-powered smart recycling ecosystem, rather than from one-time hardware sales. Its asset-light strategy converts ordinary recycling bins (approximately USD 60 each) into AI-enabled smart bins via QR-code overlays, in place of traditional reverse vending machines (USD 8,000–10,000 each) — a roughly 133x reduction in per-unit hardware cost. In place of a fixed CSR spending percentage, the company presents an integrated ESG/GHG reporting model: corporate clients pay for the platform while receiving sustainability dashboards, GHG monitoring, and waste-diversion analytics as part of the service.
Reported growth metrics
The following figures are reported by the company as evidence of commercial traction. Each awaits supporting documentation: none currently has a public footprint outside company materials, including Rezbin's own website.
| Metric | Reported value | Status | What it would mean, if confirmed |
|---|---|---|---|
| Compound Monthly Growth Rate (CMGR), SaaS | 31% | Self-Reported | Indicates rapid recurring-revenue expansion typical of high-growth SaaS startups. |
| Subscription growth (12 months) | 17.8x | Self-Reported | Would demonstrate strong market adoption and an expanding customer base. |
| Customer retention rate | 93% | Self-Reported | Would indicate that most institutional clients renew subscriptions, supporting stable recurring revenue and reduced future acquisition costs. |
| LTV/CAC ratio | 5.3x | Self-Reported | In SaaS terms, a ratio below 3x is generally considered weak, around 3x is healthy, and above 5x is considered excellent — so 5.3x, if confirmed, would indicate efficient customer acquisition and strong long-term profitability potential. |
Ecosystem economics (partner junk shops and collectors)
| Metric | Reported value | Status |
|---|---|---|
| Reduction in upfront operating capital (postpaid settlement) | 35.71% | Self-Reported |
| Increase in gross revenue | 64% | Self-Reported |
| Improvement in profit margins | 2x higher | Self-Reported |
Funding picture
| Item | Detail | Status |
|---|---|---|
| Crunchbase funding record | 2 rounds listed; latest round type "Grant"; investors named as DOST-PCIEERD Startup Grant and Founders Launchpad; amounts not disclosed | Independently Verified (as listings only) |
| ASEAN Startup Award 2024 research fund | USD 10,000, from DOST-PCIEERD/ERIA, awarded to Impact Startup category winners | Independently Verified — a competition research fund, not an equity investment |
| Coca-Cola Philippines and Save Philippine Seas support | Reported in press coverage; scope and amount unquantified | Third-Party Reported |
| Founders Launchpad | Rezbin included in the program's first cohort, 2023 | Independently Verified via the program's portfolio page |
| Revenue, valuation, or burn rate | Not disclosed | Consistent with an early-stage private company; noted neutrally, not treated as a gap unique to this nominee |
Corporate registration
Independently Verified
Rezbin Waste Technology Inc. is registered with the Securities and Exchange Commission — the one nominee venture whose SEC registration has been confirmed on file at this stage. This confirms the registered entity itself; it does not independently verify the revenue or other unit-economics figures above, which retain their Self-Reported status.
Recognition & External Validation
| Award | Scope, per the awarding body | Status |
|---|---|---|
| Presidential Filipinnovation Awards 2025 | One of five co-equal national Awardees, selected from 15 finalists. The kit describes this as a grand prize; the program's own records describe five co-equal awardees with no grand-prize tier. | Independently Verified — strongest credential |
| ERIA One ASEAN Startup Award 2024 | Impact Startup category winner, with a USD 10,000 research fund. Coverage names co-founder Mica Martirez as the accepting recipient. | Independently Verified |
| KPMG Global Tech Innovator 2024 | Philippines national winner; one of 23 global finalists in Lisbon. The global title went to a Japanese company (Thermalytica). "Gold Award" is the company's own branding. | Independently Verified |
| StartUs Insights listing | The matching StartUs Insights article found is "20 Plastic Recovery Startups to Watch" and does not include Rezbin. | Self-Reported |
| KMC Silver Award 2025 (Culture and Community Excellence) | Reported in event coverage at the company level. | Third-Party Reported |
| EY Entrepreneurs/Accelerator for Women, global finalist 2024 | A finalist position; associated in coverage with co-founder Mica Martirez. | Third-Party Reported |
| ASEAN-Australia Generation Next | The program's own publisher labels this cohort "Generation Next 2025," differing from the kit's stated year. | Third-Party Reported |
| UN ESCAP Feminist Finance Forum, People's Choice | No ESCAP channel documenting a People's Choice award was found. | Self-Reported |
| PCCI-Iloilo Aspiring Entrepreneur & Tech-Based Entrepreneur | Awarded 2023 per the awarding body's own record (27 December 2023); kit text says 2024, kit exhibit says 2023. | Stated Multiple Ways |
| "Most award-winning waste technology company in the Philippines" | Superlative claim; no independent ranking exists. The company's own site uses the narrower "Multi-Award Winning." | Self-Reported |
Items for Committee Attention
- Individual vs. company honors: in public coverage, several honors are associated with co-founder Mica Martirez rather than the nominee — including the ASEAN Startup Award acceptance, the EY Accelerator for Women program, the ASEAN-Australia Generation Next recognition, and the UN ESCAP Feminist Finance Forum item. A clean mapping of which honors belong to the nominee personally, to the co-founder, and to the company as a whole is a suggested follow-up.
- Founding timeline: the kit's work-history table lists Co-founder & CEO from March 2023, while another kit section describes a November 2024 launch in Iloilo City. The public record — a founder interview, a September 2023 DTI regional award, and December 2023 PCCI awards — supports operations from mid-2023. Stated Multiple Ways; recommended for confirmation with the nominee.
- Business metrics await documentation: the growth and unit-economics figures (CMGR, retention, LTV/CAC, subscription growth, junk-shop income effects) have not yet appeared outside the company's own materials. This is not unusual for a young private company; direct documentation is the recommended follow-up.
- No adverse regulatory or press record was found for Rezbin or the nominee.
Sources
View source list
- The Independent Investor — Iloilo startup Rezbin targets nationwide expansion
- Founders Launchpad — Rezbin portfolio page
- Crunchbase — Rezbin financial details
- TechShake — Rezbin: Building Habits for a Greener Future
- Manila Bulletin — Filipino startup Rezbin wins ASEAN Startup Award 2024
- Rezbin — About page
- Rezbin — All Rewards page
- Daily Guardian — Recycle plastic, earn vouchers under new Iloilo City program
- Iloilo Today — Iloilo City launches smart recycling program with Rezbin
- Manila Times — Recycling firm expands to Metro Manila
- DOST Region VI — DOST VI, Rezbin partner for tech-driven plastic recycling
- West Visayas State University — WVSU, recycling company partner for sustainability
- PNB Holdings Corporation — PNB Holdings launches EcoStation in partnership with Rezbin
- Philippines Graphic — PNB Holdings launches EcoStation in partnership with Rezbin
- Presidential Filipinnovation Awards — Awardees
- MAP.org.ph — Spotlighting Filipino tech innovators, KPMG Global Tech Innovator 2025
- DAGeeks — Rezbin wins KPMG Global Tech Innovator Award
- KPMG Philippines — Tech Innovator in the Philippines
- KPMG — Global Tech Innovator competition winner (Thermalytica)
- StartUs Insights — 20 Plastic Recovery Startups to Watch
- Manila Bulletin — PCCI awards 7 outstanding Ilonggo entrepreneurs
- UNDP — ASEAN Blue Innovation Challenge
- Beyond Innovation — Rezbin: plastic waste management through gamification
- Google Play — Rezbin app listing
- Apple App Store — Rezbin app listing
Social Responsibility
Rezbin frames its social programs around digitizing the circular economy: transforming public and academic infrastructure into interactive smart recycling stations, training citizens in clean segregation habits via gamification, and removing the cash-flow trap for informal collectors through postpaid settlement. The company positions its SaaS retention rate as evidence of self-sustaining operations, and describes a long-term roadmap toward 100,000 APAC property installations by 2030 and beyond. It cites UNDP engagement as external validation of its tech-first, hardware-light strategy.